Call | Grid | DXCC | Country | Date/Time | Band | Mode |
PU1ACJ | GG99 | Brazil | 03/Oct/2023 - 16:37:45 | 10m | FT8 | |
HI3K | FK49 | Dominican Republic | 03/Oct/2023 - 16:10:30 | 15m | FT8 | |
LY5VP | KO15 | Lithuania | 03/Oct/2023 - 16:09:30 | 15m | FT8 | |
YC3CYK | OI52wj | Indonesia | 03/Oct/2023 - 16:07:30 | 15m | FT8 | |
7Z1TT | KL91 | Saudi Arabia | 03/Oct/2023 - 15:46:45 | 12m | FT8 | |
EA7KZ | IM87 | Spain | 03/Oct/2023 - 15:36:01 | 15m | MFSK FT4 | |
WP3A | FK68ub | Puerto Rico | 29/Sep/2023 - 12:50:46 | 10m | MFSK FT4 | |
KA9WAR | EN65cb | United States | 29/Sep/2023 - 12:48:46 | 15m | MFSK FT4 | |
JH5MXB | PM63fk | Japan | 29/Sep/2023 - 12:47:46 | 15m | MFSK FT4 | |
PZ5RA | GJ25jq | Suriname | 28/Sep/2023 - 13:37:08 | 10m | MFSK FT4 | |
W2GLH | FM29rj | United States | 28/Sep/2023 - 13:34:38 | 12m | MFSK FT4 | |
5Z4VJ | KI88ks | Kenya | 28/Sep/2023 - 13:32:46 | 12m | MFSK FT4 | |
A61DI | LL64dl | United Arab Emirates | 28/Sep/2023 - 13:31:46 | 12m | MFSK FT4 | |
OH0RY | JP90sf | Aland Island | 28/Sep/2023 - 13:30:22 | 17m | MFSK FT4 | |
EA9TF | IM75iv | Ceuta & Melilla | 26/Sep/2023 - 15:36:30 | 15m | FT8 | |
SP9EPW | JN99gw | Poland | 24/Sep/2023 - 15:57:00 | 30m | MFSK FT4 | |
SP5MXZ | KO03tb | Poland | 24/Sep/2023 - 15:56:08 | 30m | MFSK FT4 | |
PA1HGM | JO11sl | Netherlands | 24/Sep/2023 - 15:55:31 | 30m | MFSK FT4 | |
A61DI | LL64dl | United Arab Emirates | 24/Sep/2023 - 15:55:01 | 30m | MFSK FT4 | |
JR3IIR | PM74kv | Japan | 24/Sep/2023 - 15:42:30 | 20m | MFSK FT4 | |
4J8VHF | LN40wj | Azerbaijan | 24/Sep/2023 - 15:40:46 | 20m | MFSK FT4 | |
EI5GB | IO63qf | Ireland | 23/Sep/2023 - 15:09:31 | 17m | MFSK FT4 | |
EA7AH | IM67nd | Spain | 23/Sep/2023 - 15:05:53 | 17m | MFSK FT4 | |
F5RMK | IN98oj | France | 23/Sep/2023 - 15:05:23 | 17m | MFSK FT4 | |
VU3FGJ | MK65vm | India | 23/Sep/2023 - 15:04:08 | 15m | MFSK FT4 | |
IU2EBR | JN55ld | Italy | 23/Sep/2023 - 15:02:38 | 15m | MFSK FT4 | |
CT1BCP | IN50oh | Portugal | 23/Sep/2023 - 15:01:53 | 15m | MFSK FT4 | |
4Z5LA | KM72nc | Israel | 23/Sep/2023 - 15:00:53 | 15m | MFSK FT4 | |
WA6YOU | FM18iu | United States | 23/Sep/2023 - 14:58:53 | 15m | MFSK FT4 | |
K2AK | DM41un | United States | 23/Sep/2023 - 14:58:01 | 15m | MFSK FT4 | |
SV9/DL7MDX | Crete | 23/Sep/2023 - 14:56:16 | 15m | MFSK FT4 | ||
YD2UEA | OI52hb | Indonesia | 23/Sep/2023 - 14:54:00 | 15m | MFSK FT4 | |
PU2TXZ | GG57kp | Brazil | 23/Sep/2023 - 14:51:08 | 12m | MFSK FT4 | |
W3FAY | FM18ox | United States | 23/Sep/2023 - 14:47:53 | 10m | MFSK FT4 | |
4L1AX | LN21jq | Georgia | 23/Sep/2023 - 14:44:53 | 10m | MFSK FT4 | |
NY1U | FN41bq | United States | 23/Sep/2023 - 14:42:08 | 15m | MFSK FT4 | |
AP2HA | MM63kp | Pakistan | 23/Sep/2023 - 14:41:16 | 15m | MFSK FT4 | |
CX1RL | GF25mc | Uruguay | 23/Sep/2023 - 06:19:30 | 30m | FT8 | |
HK3W | FJ34aw | Colombia | 23/Sep/2023 - 06:11:00 | 30m | FT8 | |
BI4KYT | OM86nx | China | 23/Sep/2023 - 06:01:15 | 15m | FT8 | |
ZL4SY | RE43vo | New Zealand | 23/Sep/2023 - 06:00:00 | 15m | FT8 | |
VK4TDW | QG64kq | Australia | 23/Sep/2023 - 05:58:00 | 15m | FT8 | |
OH0RY | JP90sf | Aland Island | 22/Sep/2023 - 05:51:45 | 12m | FT8 | |
FM4SK | FK94lp | Martinique | 21/Sep/2023 - 12:56:45 | 10m | FT8 | |
7Z1IS | LL34hn | Saudi Arabia | 21/Sep/2023 - 08:56:00 | 10m | FT8 | |
LX1GG | JN39bo | Luxembourg | 21/Sep/2023 - 08:52:45 | 12m | FT8 | |
MM0AMW | IO75ej | Scotland | 21/Sep/2023 - 08:47:45 | 15m | FT8 | |
J88IH | FK93jf | Saint Vincent | 18/Sep/2023 - 16:46:45 | 10m | FT8 | |
9Y4DG | FK90gf | Trinidad & Tobago | 18/Sep/2023 - 16:43:00 | 10m | FT8 | |
N2BTD | FN31ad | United States | 18/Sep/2023 - 16:38:23 | 17m | MFSK FT4 | |
LA6PTA | JP40xn | Norway | 18/Sep/2023 - 16:34:46 | 17m | MFSK FT4 | |
9V1DE | OJ11wi | Singapore | 18/Sep/2023 - 16:23:23 | 17m | MFSK FT4 | |
M0WTN | IO82xr | England | 18/Sep/2023 - 16:13:15 | 20m | MFSK FT4 | |
A71AE | LL55ri | Qatar | 18/Sep/2023 - 16:12:16 | 20m | MFSK FT4 | |
EA5IUE | IM98 | Spain | 18/Sep/2023 - 16:11:08 | 20m | MFSK FT4 | |
BG4UCZ | PM02da | China | 18/Sep/2023 - 16:10:23 | 20m | MFSK FT4 | |
2I0PBM | IO64ui | Northern Ireland | 17/Sep/2023 - 08:05:53 | 20m | MFSK FT4 | |
V31MA | EK57nf | Belize | 17/Sep/2023 - 08:04:46 | 20m | MFSK FT4 | |
VK4AFU | QG61px | Australia | 17/Sep/2023 - 08:03:31 | 20m | MFSK FT4 | |
W6M | DM99ma | United States | 16/Sep/2023 - 15:49:53 | 15m | MFSK FT4 | |
G3PXT | JO02pp | England | 16/Sep/2023 - 15:36:50 | 20m | PSK PSK31 | |
R0SCA | OO06vh | Asiatic Russia | 16/Sep/2023 - 15:17:53 | 20m | MFSK FT4 | |
YB3CUG | OI62fm | Indonesia | 15/Sep/2023 - 16:32:53 | 15m | MFSK FT4 | |
W5LST | EM33 | United States | 15/Sep/2023 - 16:32:08 | 15m | MFSK FT4 | |
NY3H | FN30ht | United States | 15/Sep/2023 - 16:31:16 | 15m | MFSK FT4 | |
KE2UK | FN30fq | United States | 15/Sep/2023 - 16:30:31 | 15m | MFSK FT4 | |
W1OP | FN41gt | United States | 15/Sep/2023 - 16:29:38 | 15m | MFSK FT4 | |
FG5GP | FK96ef | Guadeloupe | 15/Sep/2023 - 16:28:38 | 15m | MFSK FT4 | |
VK3EW | QF21pv | Australia | 15/Sep/2023 - 07:22:23 | 20m | MFSK FT4 | |
K4ZH | EM79qb | United States | 15/Sep/2023 - 07:21:01 | 20m | MFSK FT4 | |
4L4DX | LN21ln | Georgia | 13/Sep/2023 - 15:17:00 | 15m | FT8 | |
HK4GSO | FJ26hd | Colombia | 12/Sep/2023 - 16:33:00 | 10m | FT8 | |
7Q7EMH | KH67 | Malawi | 12/Sep/2023 - 16:29:15 | 10m | FT8 | |
KP2B | FK77ps | US Virgin Is. | 12/Sep/2023 - 16:23:45 | 10m | FT8 | |
A65MR | LL74gk | United Arab Emirates | 12/Sep/2023 - 16:11:16 | 15m | MFSK FT4 | |
YC9JKT | OI81rm | Indonesia | 12/Sep/2023 - 16:08:08 | 15m | MFSK FT4 | |
VU2EEI | MJ88ll | India | 12/Sep/2023 - 16:07:16 | 15m | MFSK FT4 | |
VU3CAU | MK71qv | India | 11/Sep/2023 - 16:56:30 | 10m | FT8 | |
UA1OMS | LP31nh | European Russia | 11/Sep/2023 - 16:43:15 | 10m | FT8 | |
ZS4JAN | KG30bv | Republic of South Africa | 11/Sep/2023 - 16:41:08 | 10m | MFSK FT4 |
Total registered 4229 QSO |
You are visitor number |
|
Page generated in 0.2366 seconds |