La ricerca puo' essere effettuta utilizzando il CALL o il GRID SQUARE o la DATA di collegamento nel formato AAAA-MM-GG

The search can be performed using the CALL or the GRID SQUARE or the DATE of the contact with format AAAA-MM-DD

L'inserimento di nessun dato restituisce gli ultimi 80 QSO - Entering no data returns last 80 QSO




Call Grid DXCC Country Date/Time Band Mode
PU1ACJ GG99 108 Brazil 03/Oct/2023 - 16:37:45 10m FT8
HI3K FK49 72 Dominican Republic 03/Oct/2023 - 16:10:30 15m FT8
LY5VP KO15 146 Lithuania 03/Oct/2023 - 16:09:30 15m FT8
YC3CYK OI52wj 327 Indonesia 03/Oct/2023 - 16:07:30 15m FT8
7Z1TT KL91 378 Saudi Arabia 03/Oct/2023 - 15:46:45 12m FT8
EA7KZ IM87 281 Spain 03/Oct/2023 - 15:36:01 15m MFSK FT4
WP3A FK68ub 202 Puerto Rico 29/Sep/2023 - 12:50:46 10m MFSK FT4
KA9WAR EN65cb 291 United States 29/Sep/2023 - 12:48:46 15m MFSK FT4
JH5MXB PM63fk 339 Japan 29/Sep/2023 - 12:47:46 15m MFSK FT4
PZ5RA GJ25jq 140 Suriname 28/Sep/2023 - 13:37:08 10m MFSK FT4
W2GLH FM29rj 291 United States 28/Sep/2023 - 13:34:38 12m MFSK FT4
5Z4VJ KI88ks 430 Kenya 28/Sep/2023 - 13:32:46 12m MFSK FT4
A61DI LL64dl 391 United Arab Emirates 28/Sep/2023 - 13:31:46 12m MFSK FT4
OH0RY JP90sf 5 Aland Island 28/Sep/2023 - 13:30:22 17m MFSK FT4
EA9TF IM75iv 32 Ceuta & Melilla 26/Sep/2023 - 15:36:30 15m FT8
SP9EPW JN99gw 269 Poland 24/Sep/2023 - 15:57:00 30m MFSK FT4
SP5MXZ KO03tb 269 Poland 24/Sep/2023 - 15:56:08 30m MFSK FT4
PA1HGM JO11sl 263 Netherlands 24/Sep/2023 - 15:55:31 30m MFSK FT4
A61DI LL64dl 391 United Arab Emirates 24/Sep/2023 - 15:55:01 30m MFSK FT4
JR3IIR PM74kv 339 Japan 24/Sep/2023 - 15:42:30 20m MFSK FT4
4J8VHF LN40wj 18 Azerbaijan 24/Sep/2023 - 15:40:46 20m MFSK FT4
EI5GB IO63qf 245 Ireland 23/Sep/2023 - 15:09:31 17m MFSK FT4
EA7AH IM67nd 281 Spain 23/Sep/2023 - 15:05:53 17m MFSK FT4
F5RMK IN98oj 227 France 23/Sep/2023 - 15:05:23 17m MFSK FT4
VU3FGJ MK65vm 324 India 23/Sep/2023 - 15:04:08 15m MFSK FT4
IU2EBR JN55ld 248 Italy 23/Sep/2023 - 15:02:38 15m MFSK FT4
CT1BCP IN50oh 272 Portugal 23/Sep/2023 - 15:01:53 15m MFSK FT4
4Z5LA KM72nc 336 Israel 23/Sep/2023 - 15:00:53 15m MFSK FT4
WA6YOU FM18iu 291 United States 23/Sep/2023 - 14:58:53 15m MFSK FT4
K2AK DM41un 291 United States 23/Sep/2023 - 14:58:01 15m MFSK FT4
SV9/DL7MDX 40 Crete 23/Sep/2023 - 14:56:16 15m MFSK FT4
YD2UEA OI52hb 327 Indonesia 23/Sep/2023 - 14:54:00 15m MFSK FT4
PU2TXZ GG57kp 108 Brazil 23/Sep/2023 - 14:51:08 12m MFSK FT4
W3FAY FM18ox 291 United States 23/Sep/2023 - 14:47:53 10m MFSK FT4
4L1AX LN21jq 75 Georgia 23/Sep/2023 - 14:44:53 10m MFSK FT4
NY1U FN41bq 291 United States 23/Sep/2023 - 14:42:08 15m MFSK FT4
AP2HA MM63kp 372 Pakistan 23/Sep/2023 - 14:41:16 15m MFSK FT4
CX1RL GF25mc 144 Uruguay 23/Sep/2023 - 06:19:30 30m FT8
HK3W FJ34aw 116 Colombia 23/Sep/2023 - 06:11:00 30m FT8
BI4KYT OM86nx 318 China 23/Sep/2023 - 06:01:15 15m FT8
ZL4SY RE43vo 170 New Zealand 23/Sep/2023 - 06:00:00 15m FT8
VK4TDW QG64kq 150 Australia 23/Sep/2023 - 05:58:00 15m FT8
OH0RY JP90sf 5 Aland Island 22/Sep/2023 - 05:51:45 12m FT8
FM4SK FK94lp 84 Martinique 21/Sep/2023 - 12:56:45 10m FT8
7Z1IS LL34hn 378 Saudi Arabia 21/Sep/2023 - 08:56:00 10m FT8
LX1GG JN39bo 254 Luxembourg 21/Sep/2023 - 08:52:45 12m FT8
MM0AMW IO75ej 279 Scotland 21/Sep/2023 - 08:47:45 15m FT8
J88IH FK93jf 98 Saint Vincent 18/Sep/2023 - 16:46:45 10m FT8
9Y4DG FK90gf 90 Trinidad & Tobago 18/Sep/2023 - 16:43:00 10m FT8
N2BTD FN31ad 291 United States 18/Sep/2023 - 16:38:23 17m MFSK FT4
LA6PTA JP40xn 266 Norway 18/Sep/2023 - 16:34:46 17m MFSK FT4
9V1DE OJ11wi 381 Singapore 18/Sep/2023 - 16:23:23 17m MFSK FT4
M0WTN IO82xr 223 England 18/Sep/2023 - 16:13:15 20m MFSK FT4
A71AE LL55ri 376 Qatar 18/Sep/2023 - 16:12:16 20m MFSK FT4
EA5IUE IM98 281 Spain 18/Sep/2023 - 16:11:08 20m MFSK FT4
BG4UCZ PM02da 318 China 18/Sep/2023 - 16:10:23 20m MFSK FT4
2I0PBM IO64ui 265 Northern Ireland 17/Sep/2023 - 08:05:53 20m MFSK FT4
V31MA EK57nf 66 Belize 17/Sep/2023 - 08:04:46 20m MFSK FT4
VK4AFU QG61px 150 Australia 17/Sep/2023 - 08:03:31 20m MFSK FT4
W6M DM99ma 291 United States 16/Sep/2023 - 15:49:53 15m MFSK FT4
G3PXT JO02pp 223 England 16/Sep/2023 - 15:36:50 20m PSK PSK31
R0SCA OO06vh 15 Asiatic Russia 16/Sep/2023 - 15:17:53 20m MFSK FT4
YB3CUG OI62fm 327 Indonesia 15/Sep/2023 - 16:32:53 15m MFSK FT4
W5LST EM33 291 United States 15/Sep/2023 - 16:32:08 15m MFSK FT4
NY3H FN30ht 291 United States 15/Sep/2023 - 16:31:16 15m MFSK FT4
KE2UK FN30fq 291 United States 15/Sep/2023 - 16:30:31 15m MFSK FT4
W1OP FN41gt 291 United States 15/Sep/2023 - 16:29:38 15m MFSK FT4
FG5GP FK96ef 79 Guadeloupe 15/Sep/2023 - 16:28:38 15m MFSK FT4
VK3EW QF21pv 150 Australia 15/Sep/2023 - 07:22:23 20m MFSK FT4
K4ZH EM79qb 291 United States 15/Sep/2023 - 07:21:01 20m MFSK FT4
4L4DX LN21ln 75 Georgia 13/Sep/2023 - 15:17:00 15m FT8
HK4GSO FJ26hd 116 Colombia 12/Sep/2023 - 16:33:00 10m FT8
7Q7EMH KH67 440 Malawi 12/Sep/2023 - 16:29:15 10m FT8
KP2B FK77ps 285 US Virgin Is. 12/Sep/2023 - 16:23:45 10m FT8
A65MR LL74gk 391 United Arab Emirates 12/Sep/2023 - 16:11:16 15m MFSK FT4
YC9JKT OI81rm 327 Indonesia 12/Sep/2023 - 16:08:08 15m MFSK FT4
VU2EEI MJ88ll 324 India 12/Sep/2023 - 16:07:16 15m MFSK FT4
VU3CAU MK71qv 324 India 11/Sep/2023 - 16:56:30 10m FT8
UA1OMS LP31nh 54 European Russia 11/Sep/2023 - 16:43:15 10m FT8
ZS4JAN KG30bv 462 Republic of South Africa 11/Sep/2023 - 16:41:08 10m MFSK FT4


Total registered 4229 QSO

You are visitor number


Copyright IZ4WNP.IT

Page generated in 0.2366 seconds