La ricerca puo' essere effettuta utilizzando il CALL o il GRID SQUARE o la DATA di collegamento nel formato AAAA-MM-GG

The search can be performed using the CALL or the GRID SQUARE or the DATE of the contact with format AAAA-MM-DD

L'inserimento di nessun dato restituisce gli ultimi 80 QSO - Entering no data returns last 80 QSO




Call Grid DXCC Country Date/Time Band Mode
OZ1BJF JO55vs 221 Denmark 11/Mar/2023 - 16:07:46 17m MFSK FT4
CT2GQN IM67ge 272 Portugal 11/Mar/2023 - 16:03:31 12m MFSK FT4
UW5IM KN68 288 Ukraine 11/Mar/2023 - 16:02:38 12m MFSK FT4
MM5DWW IO89id 279 Scotland 11/Mar/2023 - 16:01:08 10m MFSK FT4
D2UY JI64ck 401 Angola 27/Feb/2023 - 17:09:30 12m FT8
PJ4/NE9U FK52vd 520 Bonaire Is. 25/Feb/2023 - 16:13:16 12m MFSK FT4
NF3R FN20dg 291 United States 25/Feb/2023 - 16:10:23 12m MFSK FT4
9Y4DG FK90gf 90 Trinidad & Tobago 25/Feb/2023 - 16:08:01 12m MFSK FT4
KP2B FK77ps 285 US Virgin Is. 25/Feb/2023 - 16:05:38 12m MFSK FT4
UB3PAQ KO84 54 European Russia 19/Feb/2023 - 16:54:15 40m MFSK FT4
LY3BFH KO24pp 146 Lithuania 19/Feb/2023 - 16:53:31 40m MFSK FT4
YO6DBA KN36ba 275 Romania 19/Feb/2023 - 16:51:53 40m MFSK FT4
SV8NAJ KM07ks 236 Greece 19/Feb/2023 - 16:50:31 30m MFSK FT4
OH5FI KP41 224 Finland 19/Feb/2023 - 16:45:08 17m MFSK FT4
VA3JPX FN25bh 1 Canada 27/Jan/2023 - 14:49:31 12m MFSK FT4
OD5ZZ KM74wk 354 Lebanon 27/Jan/2023 - 14:48:31 12m MFSK FT4
GI4RKC IO64xm 265 Northern Ireland 27/Jan/2023 - 14:47:38 12m MFSK FT4
YO4DG KN43gt 275 Romania 06/Jan/2023 - 15:24:23 30m MFSK FT4
JG1ULT PM95pp 339 Japan 06/Jan/2023 - 15:23:46 30m MFSK FT4
7Z1AL LL56ak 378 Saudi Arabia 06/Jan/2023 - 15:21:31 20m MFSK FT4
W5XZ EM16wc 291 United States 06/Jan/2023 - 15:19:31 20m MFSK FT4
OH6OKSA KP32eq 224 Finland 06/Jan/2023 - 15:18:08 20m MFSK FT4
RU3FM KO85xt 54 European Russia 25/Dec/2022 - 08:13:30 12m FT8
R1BHG KO59as 54 European Russia 25/Dec/2022 - 08:12:30 12m FT8
VR25XMT OL72cm 321 Hong Kong 25/Dec/2022 - 08:11:15 12m FT8
RX3DDD KO95kr 54 European Russia 25/Dec/2022 - 08:08:00 10m FT8
RK4FF LO23le 54 European Russia 25/Dec/2022 - 08:06:15 10m FT8
4K3ZX LN30eq 18 Azerbaijan 25/Dec/2022 - 08:03:15 10m FT8
EI8GP IO64cs 245 Ireland 04/Dec/2022 - 14:33:23 15m MFSK FT4
EA6ZS JM19km 21 Balearic Is. 20/Nov/2022 - 09:06:45 20m FT8
W7DO EM94nf 291 United States 20/Nov/2022 - 09:03:45 30m FT8
PE1NPS JO22of 263 Netherlands 20/Nov/2022 - 09:02:30 30m FT8
F4JGI IN94rq 227 France 20/Nov/2022 - 09:01:45 30m FT8
SV9FBT KM25ua 40 Crete 20/Nov/2022 - 09:00:30 30m FT8
JA1DMX PM86tf 339 Japan 20/Nov/2022 - 08:56:38 17m MFSK FT4
DS5USH PM45hr 137 Republic of Korea (S. Korea) 20/Nov/2022 - 08:55:53 17m MFSK FT4
BX9AA OL93so 386 Taiwan 20/Nov/2022 - 08:51:38 10m MFSK FT4
DG4IAG JN48nt 230 Fed. Republic of Germany 13/Nov/2022 - 15:44:29 30m PSK31
JK1XMR PM95rm 339 Japan 13/Nov/2022 - 07:18:46 15m MFSK FT4
VK5COL PF84tx 150 Australia 13/Nov/2022 - 07:09:38 10m MFSK FT4
N5IF EM11ig 291 United States 10/Nov/2022 - 16:46:38 12m MFSK FT4
DO9AO JN68kt 230 Fed. Republic of Germany 06/Nov/2022 - 15:35:45 80m FT8
IZ2KPE JN55je 248 Italy 06/Nov/2022 - 15:25:31 12m MFSK FT4
CT2GQN IM67ge 272 Portugal 05/Nov/2022 - 13:00:16 30m MFSK FT4
XE3E EK37mx 50 Mexico 03/Nov/2022 - 17:08:30 15m FT8
KF9JF EL98en 291 United States 03/Nov/2022 - 17:06:00 15m FT8
W3MTN EM94 291 United States 03/Nov/2022 - 17:03:30 15m FT8
YT3PL KN04pf 296 Serbia 03/Nov/2022 - 17:00:00 15m FT8
EA8AT IL17aq 29 Canary Is. 03/Nov/2022 - 16:58:45 15m FT8
NP3DM FK68wd 202 Puerto Rico 03/Nov/2022 - 16:56:30 15m FT8
PY5EJ GG54ho 108 Brazil 03/Nov/2022 - 16:50:00 10m FT8
IK4LZH JN54qm 248 Italy 03/Nov/2022 - 16:40:00 12m FT8
N5YT EM51gd 291 United States 03/Nov/2022 - 16:37:17 12m FT8
VA2CV FN36rj 1 Canada 03/Nov/2022 - 16:30:15 12m FT8
5V7RU JJ06mx 483 Togo 03/Nov/2022 - 16:27:45 12m FT8
N4DWD EM86ux 291 United States 02/Nov/2022 - 14:54:30 12m FT8
KD3GC EM83av 291 United States 02/Nov/2022 - 14:50:45 12m FT8
9G5AF IJ95vo 424 Ghana 02/Nov/2022 - 14:45:30 10m FT8
9M2TO OJ05dl 299 West Malaysia 02/Nov/2022 - 10:06:31 10m MFSK FT4
I1JTQ JN35ub 248 Italy 01/Nov/2022 - 09:46:31 30m MFSK FT4
R7IW LN35qj 54 European Russia 01/Nov/2022 - 09:37:00 10m MFSK FT4
OH2JLN KP20ne 224 Finland 01/Nov/2022 - 09:36:23 10m MFSK FT4
ON1BH JO20av 209 Belgium 31/Oct/2022 - 09:45:38 15m MFSK FT4
2E0JOV IO93tr 223 England 31/Oct/2022 - 09:45:00 15m MFSK FT4
SV1EKI KM18ra 236 Greece 31/Oct/2022 - 09:40:08 12m MFSK FT4
UB3ATI KO85 54 European Russia 31/Oct/2022 - 09:35:45 10m MFSK FT4
ON1BH JO20av 209 Belgium 31/Oct/2022 - 09:31:53 10m MFSK FT4
ON6AO JO20tp 209 Belgium 30/Oct/2022 - 13:10:23 10m MFSK FT4
RW6HP LN14ka 54 European Russia 30/Oct/2022 - 13:09:15 10m MFSK FT4
RU3GC KO92wl 54 European Russia 30/Oct/2022 - 13:06:02 10m MFSK FT4
WB9HLA EN70hk 291 United States 30/Oct/2022 - 13:02:31 10m MFSK FT4
A93LT LL56ge 304 Bahrain 29/Oct/2022 - 07:06:45 15m FT8
FK8HM RG37fs 162 New Caledonia 28/Oct/2022 - 14:44:30 17m FT8
EX8BT MN72hv 135 Kyrgyzstan 28/Oct/2022 - 08:24:53 10m MFSK FT4
TY0RU JJ16 416 Benin 25/Oct/2022 - 17:00:15 15m FT8
9G5AF IJ95vo 424 Ghana 25/Oct/2022 - 16:56:30 12m FT8
S57TW JN75ex 499 Slovenia 25/Oct/2022 - 16:54:15 12m FT8
AD6Q EL98ol 291 United States 25/Oct/2022 - 16:48:30 10m FT8
K5AUP EL98es 291 United States 25/Oct/2022 - 16:45:30 10m FT8
HC2AO FI07ab 120 Ecuador 25/Oct/2022 - 16:44:00 10m FT8


Total registered 3847 QSO

You are visitor number


Copyright IZ4WNP.IT