Call | Grid | DXCC | Country | Date/Time | Band | Mode |
OZ1BJF | JO55vs | Denmark | 11/Mar/2023 - 16:07:46 | 17m | MFSK FT4 | |
CT2GQN | IM67ge | Portugal | 11/Mar/2023 - 16:03:31 | 12m | MFSK FT4 | |
UW5IM | KN68 | Ukraine | 11/Mar/2023 - 16:02:38 | 12m | MFSK FT4 | |
MM5DWW | IO89id | Scotland | 11/Mar/2023 - 16:01:08 | 10m | MFSK FT4 | |
D2UY | JI64ck | Angola | 27/Feb/2023 - 17:09:30 | 12m | FT8 | |
PJ4/NE9U | FK52vd | Bonaire Is. | 25/Feb/2023 - 16:13:16 | 12m | MFSK FT4 | |
NF3R | FN20dg | United States | 25/Feb/2023 - 16:10:23 | 12m | MFSK FT4 | |
9Y4DG | FK90gf | Trinidad & Tobago | 25/Feb/2023 - 16:08:01 | 12m | MFSK FT4 | |
KP2B | FK77ps | US Virgin Is. | 25/Feb/2023 - 16:05:38 | 12m | MFSK FT4 | |
UB3PAQ | KO84 | European Russia | 19/Feb/2023 - 16:54:15 | 40m | MFSK FT4 | |
LY3BFH | KO24pp | Lithuania | 19/Feb/2023 - 16:53:31 | 40m | MFSK FT4 | |
YO6DBA | KN36ba | Romania | 19/Feb/2023 - 16:51:53 | 40m | MFSK FT4 | |
SV8NAJ | KM07ks | Greece | 19/Feb/2023 - 16:50:31 | 30m | MFSK FT4 | |
OH5FI | KP41 | Finland | 19/Feb/2023 - 16:45:08 | 17m | MFSK FT4 | |
VA3JPX | FN25bh | Canada | 27/Jan/2023 - 14:49:31 | 12m | MFSK FT4 | |
OD5ZZ | KM74wk | Lebanon | 27/Jan/2023 - 14:48:31 | 12m | MFSK FT4 | |
GI4RKC | IO64xm | Northern Ireland | 27/Jan/2023 - 14:47:38 | 12m | MFSK FT4 | |
YO4DG | KN43gt | Romania | 06/Jan/2023 - 15:24:23 | 30m | MFSK FT4 | |
JG1ULT | PM95pp | Japan | 06/Jan/2023 - 15:23:46 | 30m | MFSK FT4 | |
7Z1AL | LL56ak | Saudi Arabia | 06/Jan/2023 - 15:21:31 | 20m | MFSK FT4 | |
W5XZ | EM16wc | United States | 06/Jan/2023 - 15:19:31 | 20m | MFSK FT4 | |
OH6OKSA | KP32eq | Finland | 06/Jan/2023 - 15:18:08 | 20m | MFSK FT4 | |
RU3FM | KO85xt | European Russia | 25/Dec/2022 - 08:13:30 | 12m | FT8 | |
R1BHG | KO59as | European Russia | 25/Dec/2022 - 08:12:30 | 12m | FT8 | |
VR25XMT | OL72cm | Hong Kong | 25/Dec/2022 - 08:11:15 | 12m | FT8 | |
RX3DDD | KO95kr | European Russia | 25/Dec/2022 - 08:08:00 | 10m | FT8 | |
RK4FF | LO23le | European Russia | 25/Dec/2022 - 08:06:15 | 10m | FT8 | |
4K3ZX | LN30eq | Azerbaijan | 25/Dec/2022 - 08:03:15 | 10m | FT8 | |
EI8GP | IO64cs | Ireland | 04/Dec/2022 - 14:33:23 | 15m | MFSK FT4 | |
EA6ZS | JM19km | Balearic Is. | 20/Nov/2022 - 09:06:45 | 20m | FT8 | |
W7DO | EM94nf | United States | 20/Nov/2022 - 09:03:45 | 30m | FT8 | |
PE1NPS | JO22of | Netherlands | 20/Nov/2022 - 09:02:30 | 30m | FT8 | |
F4JGI | IN94rq | France | 20/Nov/2022 - 09:01:45 | 30m | FT8 | |
SV9FBT | KM25ua | Crete | 20/Nov/2022 - 09:00:30 | 30m | FT8 | |
JA1DMX | PM86tf | Japan | 20/Nov/2022 - 08:56:38 | 17m | MFSK FT4 | |
DS5USH | PM45hr | Republic of Korea (S. Korea) | 20/Nov/2022 - 08:55:53 | 17m | MFSK FT4 | |
BX9AA | OL93so | Taiwan | 20/Nov/2022 - 08:51:38 | 10m | MFSK FT4 | |
DG4IAG | JN48nt | Fed. Republic of Germany | 13/Nov/2022 - 15:44:29 | 30m | PSK31 | |
JK1XMR | PM95rm | Japan | 13/Nov/2022 - 07:18:46 | 15m | MFSK FT4 | |
VK5COL | PF84tx | Australia | 13/Nov/2022 - 07:09:38 | 10m | MFSK FT4 | |
N5IF | EM11ig | United States | 10/Nov/2022 - 16:46:38 | 12m | MFSK FT4 | |
DO9AO | JN68kt | Fed. Republic of Germany | 06/Nov/2022 - 15:35:45 | 80m | FT8 | |
IZ2KPE | JN55je | Italy | 06/Nov/2022 - 15:25:31 | 12m | MFSK FT4 | |
CT2GQN | IM67ge | Portugal | 05/Nov/2022 - 13:00:16 | 30m | MFSK FT4 | |
XE3E | EK37mx | Mexico | 03/Nov/2022 - 17:08:30 | 15m | FT8 | |
KF9JF | EL98en | United States | 03/Nov/2022 - 17:06:00 | 15m | FT8 | |
W3MTN | EM94 | United States | 03/Nov/2022 - 17:03:30 | 15m | FT8 | |
YT3PL | KN04pf | Serbia | 03/Nov/2022 - 17:00:00 | 15m | FT8 | |
EA8AT | IL17aq | Canary Is. | 03/Nov/2022 - 16:58:45 | 15m | FT8 | |
NP3DM | FK68wd | Puerto Rico | 03/Nov/2022 - 16:56:30 | 15m | FT8 | |
PY5EJ | GG54ho | Brazil | 03/Nov/2022 - 16:50:00 | 10m | FT8 | |
IK4LZH | JN54qm | Italy | 03/Nov/2022 - 16:40:00 | 12m | FT8 | |
N5YT | EM51gd | United States | 03/Nov/2022 - 16:37:17 | 12m | FT8 | |
VA2CV | FN36rj | Canada | 03/Nov/2022 - 16:30:15 | 12m | FT8 | |
5V7RU | JJ06mx | Togo | 03/Nov/2022 - 16:27:45 | 12m | FT8 | |
N4DWD | EM86ux | United States | 02/Nov/2022 - 14:54:30 | 12m | FT8 | |
KD3GC | EM83av | United States | 02/Nov/2022 - 14:50:45 | 12m | FT8 | |
9G5AF | IJ95vo | Ghana | 02/Nov/2022 - 14:45:30 | 10m | FT8 | |
9M2TO | OJ05dl | West Malaysia | 02/Nov/2022 - 10:06:31 | 10m | MFSK FT4 | |
I1JTQ | JN35ub | Italy | 01/Nov/2022 - 09:46:31 | 30m | MFSK FT4 | |
R7IW | LN35qj | European Russia | 01/Nov/2022 - 09:37:00 | 10m | MFSK FT4 | |
OH2JLN | KP20ne | Finland | 01/Nov/2022 - 09:36:23 | 10m | MFSK FT4 | |
ON1BH | JO20av | Belgium | 31/Oct/2022 - 09:45:38 | 15m | MFSK FT4 | |
2E0JOV | IO93tr | England | 31/Oct/2022 - 09:45:00 | 15m | MFSK FT4 | |
SV1EKI | KM18ra | Greece | 31/Oct/2022 - 09:40:08 | 12m | MFSK FT4 | |
UB3ATI | KO85 | European Russia | 31/Oct/2022 - 09:35:45 | 10m | MFSK FT4 | |
ON1BH | JO20av | Belgium | 31/Oct/2022 - 09:31:53 | 10m | MFSK FT4 | |
ON6AO | JO20tp | Belgium | 30/Oct/2022 - 13:10:23 | 10m | MFSK FT4 | |
RW6HP | LN14ka | European Russia | 30/Oct/2022 - 13:09:15 | 10m | MFSK FT4 | |
RU3GC | KO92wl | European Russia | 30/Oct/2022 - 13:06:02 | 10m | MFSK FT4 | |
WB9HLA | EN70hk | United States | 30/Oct/2022 - 13:02:31 | 10m | MFSK FT4 | |
A93LT | LL56ge | Bahrain | 29/Oct/2022 - 07:06:45 | 15m | FT8 | |
FK8HM | RG37fs | New Caledonia | 28/Oct/2022 - 14:44:30 | 17m | FT8 | |
EX8BT | MN72hv | Kyrgyzstan | 28/Oct/2022 - 08:24:53 | 10m | MFSK FT4 | |
TY0RU | JJ16 | Benin | 25/Oct/2022 - 17:00:15 | 15m | FT8 | |
9G5AF | IJ95vo | Ghana | 25/Oct/2022 - 16:56:30 | 12m | FT8 | |
S57TW | JN75ex | Slovenia | 25/Oct/2022 - 16:54:15 | 12m | FT8 | |
AD6Q | EL98ol | United States | 25/Oct/2022 - 16:48:30 | 10m | FT8 | |
K5AUP | EL98es | United States | 25/Oct/2022 - 16:45:30 | 10m | FT8 | |
HC2AO | FI07ab | Ecuador | 25/Oct/2022 - 16:44:00 | 10m | FT8 |
Total registered 3847 QSO |
You are visitor number |
|