Proudly     ![]() |
Call | Grid | DXCC | Country | Date/Time | Band | Mode |
WS2E | FN21 | United States | 04/Jul/2022 - 16:07:53 | 17m | FT4 | |
PE1FDG/QRP | JO22 | Netherlands | 03/Jul/2022 - 09:44:46 | 20m | FT4 | |
DL7FD | JO62 | Fed. Republic of Germany | 03/Jul/2022 - 09:43:31 | 20m | FT4 | |
TM13COL | JN16 | France | 03/Jul/2022 - 09:41:38 | 20m | FT4 | |
HC5F | FI07lc | Ecuador | 03/Jul/2022 - 04:49:01 | 20m | FT4 | |
RA6YZ | LN04 | European Russia | 02/Jul/2022 - 09:02:38 | 20m | FT4 | |
OZ2TDF | JO55 | Denmark | 02/Jul/2022 - 09:01:38 | 20m | FT4 | |
5P1KZX | JO57gk | Denmark | 02/Jul/2022 - 08:49:45 | 17m | FT8 | |
Z21RU | KH52 | Zimbabwe | 25/Jun/2022 - 16:54:15 | 17m | FT8 | |
VR2UBC | OL62 | Hong Kong | 25/Jun/2022 - 16:49:15 | 17m | FT8 | |
OH3EX | KP20 | Finland | 25/Jun/2022 - 16:34:38 | 20m | FT4 | |
GM7GAX | IO86 | Scotland | 21/Jun/2022 - 16:56:38 | 17m | FT4 | |
SP7NHS | JO91 | Poland | 21/Jun/2022 - 16:55:23 | 17m | FT4 | |
VP8LP | GD18 | Falkland Is. | 20/Jun/2022 - 16:27:31 | 15m | FT4 | |
EA5WO | IM99 | Spain | 19/Jun/2022 - 15:00:45 | 20m | FT4 | |
OZ1BJF | JO55 | Denmark | 19/Jun/2022 - 15:00:01 | 20m | FT4 | |
LA5HPA | JO28ts | Norway | 19/Jun/2022 - 14:39:15 | 10m | FT8 | |
IG9ITO | JM65hm | Italy | 16/Jun/2022 - 16:26:04 | 20m | SSB | |
7Z1AL | LL56 | Saudi Arabia | 12/Jun/2022 - 09:24:30 | 6m | FT8 | |
9K2NO | LL39 | Kuwait | 12/Jun/2022 - 09:20:45 | 6m | FT8 | |
HA1RB | JN86 | Hungary | 09/Jun/2022 - 15:14:08 | 15m | FT4 | |
G8HXE | IO83 | England | 09/Jun/2022 - 15:09:38 | 6m | FT4 | |
SP5NOF | KO02 | Poland | 09/Jun/2022 - 12:43:16 | 6m | FT4 | |
4Z4DX | KM72 | Israel | 09/Jun/2022 - 12:38:08 | 15m | FT4 | |
JA1PBV | QM06 | Japan | 09/Jun/2022 - 12:37:23 | 15m | FT4 | |
GI4LKG | IO64 | Northern Ireland | 09/Jun/2022 - 12:35:38 | 10m | FT4 | |
JH1KYA | PM95 | Japan | 04/Jun/2022 - 10:29:15 | 15m | FT4 | |
JA3FYC | PM75 | Japan | 04/Jun/2022 - 10:28:23 | 15m | FT4 | |
JE1YEM | PM95 | Japan | 04/Jun/2022 - 10:27:23 | 15m | FT4 | |
JA6FIO | PM53 | Japan | 04/Jun/2022 - 10:23:31 | 15m | FT4 | |
MI7CDL | IO64 | Northern Ireland | 04/Jun/2022 - 10:22:01 | 15m | FT4 | |
F4CTJ | JN09 | France | 04/Jun/2022 - 10:20:23 | 15m | FT4 | |
EA9ABC | IM75 | Ceuta & Melilla | 02/Jun/2022 - 16:18:30 | 6m | FT8 | |
DK6OV | JO42 | Fed. Republic of Germany | 02/Jun/2022 - 16:12:15 | 6m | FT4 | |
DL4FBZ | JO41 | Fed. Republic of Germany | 02/Jun/2022 - 16:11:15 | 6m | FT4 | |
OP7B | JO21cd | Belgium | 02/Jun/2022 - 16:10:46 | 6m | FT4 | |
SP5GQX | KO02 | Poland | 02/Jun/2022 - 16:09:15 | 6m | FT4 | |
GI0OTC | IO65qf | Northern Ireland | 02/Jun/2022 - 16:04:38 | 6m | FT4 | |
G3TXA | JO01ir | England | 02/Jun/2022 - 16:03:23 | 6m | FT4 | |
GQ0OYQ | IO93 | England | 02/Jun/2022 - 16:02:45 | 6m | FT4 | |
DK6IM | JN49 | Fed. Republic of Germany | 02/Jun/2022 - 16:01:45 | 6m | FT4 | |
F4HDR | JO10 | France | 02/Jun/2022 - 16:01:15 | 6m | FT4 | |
ON6QRP | JO21 | Belgium | 02/Jun/2022 - 16:00:30 | 6m | FT4 | |
2E0YDT | IO94 | England | 02/Jun/2022 - 16:00:00 | 6m | FT4 | |
G4LEP | JO02 | England | 02/Jun/2022 - 15:59:15 | 6m | FT4 | |
DL4SBF | JN48 | Fed. Republic of Germany | 02/Jun/2022 - 15:58:30 | 6m | FT4 | |
SP5MXG | KO02 | Poland | 02/Jun/2022 - 15:57:30 | 6m | FT4 | |
OZ5AGJ | JO47ia | Denmark | 02/Jun/2022 - 15:57:00 | 6m | FT4 | |
F5TYY | JN09 | France | 02/Jun/2022 - 15:56:15 | 6m | FT4 | |
DL5LH | JO54 | Fed. Republic of Germany | 02/Jun/2022 - 15:55:45 | 6m | FT4 | |
F4CHB | JO00 | France | 02/Jun/2022 - 15:55:15 | 6m | FT4 | |
PC5W | JO20 | Netherlands | 02/Jun/2022 - 15:53:53 | 6m | FT4 | |
GI4RKC | IO64 | Northern Ireland | 02/Jun/2022 - 15:52:16 | 6m | FT4 | |
VK7BO | QE38 | Australia | 02/Jun/2022 - 05:42:16 | 20m | FT4 | |
R1AV | KP50 | European Russia | 02/Jun/2022 - 05:41:30 | 20m | FT4 | |
ZB2ER | IM76 | Gibraltar | 02/Jun/2022 - 05:40:31 | 20m | FT4 | |
YV5JLO | FK60 | Venezuela | 02/Jun/2022 - 05:39:23 | 20m | FT4 | |
CO7CRJ | FL11 | Cuba | 02/Jun/2022 - 05:38:01 | 20m | FT4 | |
DJ1AA | JO41 | Fed. Republic of Germany | 22/May/2022 - 05:52:46 | 30m | FT4 | |
NP3DM | FK68 | Puerto Rico | 22/May/2022 - 05:47:16 | 20m | FT4 | |
EU6KA | KO55 | Belarus | 22/May/2022 - 05:42:45 | 17m | FT8 | |
OP4K | JO21ff | Belgium | 15/May/2022 - 09:58:48 | 17m | FT8 | |
4Z74TL | KM72kd | Israel | 11/May/2022 - 16:02:01 | 15m | FT4 | |
LY5O | KO14wv | Lithuania | 11/May/2022 - 15:56:22 | 17m | FT4 | |
EA1M | IN53 | Spain | 06/May/2022 - 10:41:45 | 6m | FT8 | |
EA2LY | IN71 | Spain | 06/May/2022 - 10:39:15 | 6m | FT8 | |
YU6DX | KN04 | Serbia | 03/May/2022 - 16:42:01 | 30m | FT4 | |
2E0VDS | JO02 | England | 03/May/2022 - 16:41:08 | 30m | FT4 | |
YC7SQV | OI57th | Indonesia | 03/May/2022 - 16:36:37 | 15m | FT4 | |
KH6M | EL96 | United States | 03/May/2022 - 16:33:46 | 15m | FT4 | |
EW6GB | KO45 | Belarus | 03/May/2022 - 16:32:46 | 15m | FT4 | |
YD3CER | OI62 | Indonesia | 03/May/2022 - 16:32:01 | 15m | FT4 | |
YC4AOK | OI18 | Indonesia | 03/May/2022 - 16:30:53 | 15m | FT4 | |
PY7ZC | HI21 | Brazil | 03/May/2022 - 16:30:08 | 15m | FT4 | |
SV3RIA | KM17 | Greece | 03/May/2022 - 16:29:16 | 15m | FT4 | |
DL1RV | JN47 | Fed. Republic of Germany | 03/May/2022 - 16:28:31 | 15m | FT4 | |
IZ4OUL | JN54 | Italy | 03/May/2022 - 16:27:08 | 15m | FT4 | |
9K2HN | LM30 | Kuwait | 01/May/2022 - 08:45:15 | 10m | FT8 | |
EC2AMN | IN71 | Spain | 30/Apr/2022 - 16:05:08 | 17m | FT4 | |
RF9C | MO06 | Asiatic Russia | 30/Apr/2022 - 16:03:53 | 15m | FT4 |
Total registered 3454 QSO |
You are visitor number |
|